| Item | Description |
|---|---|
| Beef or chicken fajita | Served with rice, beans, guacamole, pico de gallo, tortillas |
| Beef and chicken fajita | Served with rice, beans, guacamole, pico de gallo, tortillas |
| Shrimp fajita | Served with rice, beans, guacamole, pico de gallo, tortillas |
| Item | Description |
|---|---|
| Beef/chicken fajita | With ranchero beans, salad, guacamole, pico de gallo, tortillas |
| Beef and chicken fajita | With ranchero beans, salad, guacamole, pico de gallo, tortillas |
| Item | Description |
|---|---|
| Shrimp Soup | |
| Fish Soup | |
| Seafood Soup |
| Item | Description |
|---|---|
| Chicken Fingers | Served with rice or french fries |
| Quesadillas | Served with rice or french fries |
| Fish Tacos | Served with rice or french fries |
| Item | Description |
|---|---|
| Appetizer Platter | 2 flautas, 2 oysters, 2 devil's kisses, 2 boiled shrimp |
| Fried Octopus | Served with salad |
| Devil's Kisses | 5 jalapeños stuffed with shrimp |
| Item | Description |
|---|---|
| 6 Oysters | |
| 12 Oysters | |
| Oysters with Shrimp |
| Item | Description |
|---|---|
| Shrimp Cocktail | |
| Shrimp & Octopus Cocktail | |
| Oysters Cocktail |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
El Pulpo